Adults Main Season | Adults Interim Season | Seniors | Youth | Children | |
---|---|---|---|---|---|
Card to 12.30 pm | € 38.50 | € 32.50 | € 32.50 | € 28.00 | € 20.00 |
Card to 11.00 am | € 39.50 | € 34.00 | € 34.00 | € 28.50 | € 20.50 |
Card to 12.00 noon | € 37.50 | € 32.50 | € 32.50 | € 27.00 | € 19.00 |
Card to 1.00 pm | € 32.00 | € 28.00 | € 28.00 | € 23.00 | € 16.50 |
Card to 2.00 pm | € 24.00 | € 21.00 | € 21.00 | € 18.00 | € 12.50 |
1 day | € 41.50 | € 36.50 | € 36.50 | € 31.50 | € 21.00 |
2 days | € 82.00 | € 71.50 | € 71.50 | € 60.50 | € 41.50 |
from 3 days (Photo Key-Kard for free) | € 120.00 | € 103.50 | € 103.50 | € 88.50 | € 61.50 |
4 days | € 154.50 | € 133.00 | € 133.00 | € 113.50 | € 78.50 |
5 days | € 186.00 | € 160.00 | € 160.50 | € 137.50 | € 94.50 |
6 days | € 217.00 | € 187.00 | € 187.00 | € 160.50 | € 109.50 |
7 days | € 246.00 | € 213.00 | € 213.00 | € 182.00 | € 124.00 |
8 days | € 273.00 | € 235.50 | € 235.50 | € 201.50 | € 138.00 |
9 days | € 298.00 | € 257.00 | € 257.00 | € 220.00 | € 151.00 |
10 days | € 332.00 | € 278.00 | € 278.00 | € 237.50 | € 163.00 |
11 days | € 344.50 | € 297.00 | € 297.00 | € 255.50 | € 174.50 |
12 days | € 366.00 |
€ 314.50 |
€ 314.50 | € 271.50 | € 184.50 |
13 days | € 385.50 | € 330.50 | € 330.50 | € 285.50 | € 194.50 |
14 days | € 403.50 | € 345.50 | € 345.50 | € 297.00 | € 203.00 |
additional day | € 17.50 | € 15.00 | € 15.00 | € 13.00 | € 7.50 |
4 in 6 days | € 159.50 | € 139.50 | € 139.50 | € 119.50 | € 79.50 |
Season Card | € 502.00 | € 502.00 | € 502.00 | € 377.00 | € 251.00 |